
Brand Name | TV Remote Codes |
---|---|
Realistic | 005, 009, 130, 210, 241 |
Samsung | 002, 004, 220 |
Sansui | 081, 136, 240, 520 |
Sanyo | 005, 009 |
Scott | 001, 002, 004, 009, 081,136, 230,241, 330, 340 |
Sears | 000, 005, 006, 007,008 |
Shintom | 050 |
Sharp | 200,210 |
Signature | 2000 200 |
Sony | 140, 141, 142 |
Sylvania | 125, 130,150 |
Tashiro | 006 |
Tatung | 010, 011, 240 |
Teac | 010, 011, 240 |
Technics | 100, 101, 125, 130 |
Teknika | 130 |
Toshiba | 001, 310 |
Vector Research | 011 |
Mont. Wards | 006, 009, 200, 210, 290 |
Yamaha | 005, 010, 011,240 |
Zenith | 290 |
